Heto Aquarium Protein Skimmer for marine tank
Unit Price: | USD 104.3500 - 106.3500 / Piece/Pieces |
---|---|
Payment Type: | L/C,T/T,D/P,Paypal,Western Union |
Incoterm: | FOB,EXW |
Min. Order: | 300 Piece/Pieces |
Delivery Time: | 30 Days |
Basic Info
Model No.: WS-150
Additional Info
Packaging: individually packed in a color box or can be customized
Productivity: 2000pcs/per month
Brand: Heto
Transportation: Ocean,Land,Air,according to guest requirements
Place of Origin: China
Supply Ability: 2000pcs/per month
Certificate: ISO90001
Port: SHENZHEN YANTIAN PORT
Product Description
Feature:
1.This product is made from high density acrylic materials through precision machining; Cone reaction chamber isuse hot paste seamless technology, not only ensure its fine workmanship and also has stable quality, more fine bubbles.
2.Pump is the core component of the entire protein skimmer system, can ensure its stability, also have noise reduction processing, the noise will be as low as 50db.
More choice:
Model | Footprint/Height | Chamber Diameter | Outlet Diameter | Needle Pump | Air Intake Max. | For Tank Size Max. |
WS-60 | 120*85/330mm | 60mm | 20mm | 500L/h | 300L/h | 80L |
WS-80 | 180*90/420mm | 80mm | 25mm | 1200L/h | 500L/h | 120-300L |
WS-100 | 190*165/450mm | 100mm | 32mm | 1200L/h | 500L/h | 150-400L |
WS-120 | 190*160/480mm | 120mm | 32mm | 1200L/h | 500L/h | 200-500L |
WS-150 | 235*180/515mm | 150mm | 32mm | 2000L/h | 880L/h | 600-800L |
WS-160 | 240*185/505mm | 160mm | 32mm | 2000L/h | 880L/h | 650-900L |
WS-180 | 300*225/545mm | 180mm | 50mm | 3000L/h | 1200L/h | 900-1150L |
WS-202 | 310*235/540mm | 200mm | 50mm | 4000L/h | 1600L/h | 1000-1400L |
WS-220 | 320*245/535mm | 220mm | 50mm | 4000L/h | 1600L/h | 900-1300L |
WS-203 | 320*240/545mm | 220mm | 50mm | 5000L/h | 2000L/h | 250-1800L |
WS-250 | 345*300*/585mm | 250mm | 50mm | 5000L/h | 2400L/h | 1500-3000L |
WS-300 | 380*340/625mm | 300mm | 50mm | 8000L/h | 3200L/h | 2500-4000L |
WS-150S | 305*235/515mm | 150mm | 32mm | 2200L/h | 1000L/h | 750-900L |
WS-160S | 310*240/505mm | 160mm | 32mm | 2200L/h | 1000L/h | 800-1000L |
WS-220S | 350*325/540mm | 220mm | 50mm | 4000L/h | 1500L/h | 1000-1400L |
WS-180E | 330*240/570mm | 180mm | 50mm | 3000L/h | 1200L/h | 900-1200L |
WS-220E | 350*250*/580mm | 220mm | 50mm | 4000L/h | 4000L/h | 1000-1500L |
WS-250E | 380*260/590mm | 250mm | 50mm | 5000L/h | 2400L/h | 1500-3000L |
BP-60 | 120*80/340mm | 60mm | 20mm | 400L/h | / | 200L |
BP-60U | 80*80/350mm | 60mm | 20mm | 400L/h | / | 200L |
BP-80 | 160*100/390mm | 80mm | 25mm | 800L/h | / | 600L |
BP-80U | 120*100/400mm | 80mm | 25mm | 800L/h | / | 600L |
BP-120 | 195*145/450mm | 120mm | 32mm | 1200L/h | / | 1000L |
BP-150 | 230*175/500mm | 150mm | 32mm | 2200L/h | / | 2000L |
CONTACT US
HENGYUE INDUSTRIAL CO.,LTD
Address: No.6,Fuzhu 3rd Street,Zhangyang District,Zhangmutou Town, Dongguan City,Guangdong Province,China,Dongguan,Guangdong
Contact Person: Le mon
Phone:86-0769-87199555
Fax:86-0769-87193777
© 2019 CHINA WAY. All Rights Reserved.HENGYUE INDUSTRIAL CO.,LTD,Inc. All Rights Reserved. Sitemap. Sitemap.html